Specifications
The CofeStation™ Series: a model for every environment.
Transforming commercial spaces with leading robotic coffee automation. Precision. Reliability. Unattended.
Get full specs Request full spec sheetKey Pillars
Proven Reliability
99.8% uptime
Over 50,000+ hours of continuous operation logged across the global fleet.
Global Trust
50+ countries
Trusted by 1,000+ partners worldwide, including enterprise, hospitality, and transport leaders.
Certified Quality
CE, FDA, SGS, CB
International certifications for global market access and compliance readiness.
Core Technology
Bean-to-cup excellence
Precision grinding and patented brewing units deliver cafe-grade consistency in every cup.
Advanced personalization engine
Supports deep customization plus 3D foam art for memorable, branded experiences.
Fully autonomous operation
Cloud management and real-time sensors enable unattended service and remote monitoring.
Extensive beverage versatility
100+ recipes with modular support for multiple beans, dairy and non-dairy milks, and syrups.
Product Line
Product line at a glance
| Model | Best for | Key feature | Placement |
|---|---|---|---|
| Kiosk (K1) | High-traffic, all-weather public spaces | Fully enclosed, weatherproof chassis | Indoor / Outdoor |
| Counter (C1) | Integrating into existing counters and compact areas | Minimalist, countertop-ready design | Indoor |
| Counter (B1) | Creating social hubs and collaborative workspaces | Integrated counter surface and workspace | Indoor |
| Corner Kiosk (X1) | Optimizing unused corner spaces | Efficient 90-degree corner-fit design | Indoor |
Technical Specifications
| Specification | Kiosk (K1) | Counter (C1) | Counter (B1) | Corner Kiosk (X1) |
|---|---|---|---|---|
| Dimensions (W x D x H) | 1600 x 2550 x 2380 mm | 1760 x 462 x 1860 mm | 1760 x 762 x 1860 mm | 1760 x 1682 x 1860 mm |
| Weight (gross) | 890 kg | 500 kg | 500 kg | 500 kg |
| Beverage options | Hot / Cold / Iced | Hot / Cold / Iced | Hot / Cold / Iced | Hot / Cold / Iced |
| Drink menu | 100+ customizable recipes | 100+ customizable recipes | 100+ customizable recipes | 100+ customizable recipes |
| Coffee bean hoppers | 2 (1.5 kg each); optional 2.5 kg | 2 (1.2 kg each); optional 2.5 kg | 2 (1.2 kg each); optional 2.5 kg | 2 (1.2 kg each); optional 2.5 kg |
| Powder/granule canisters | 4 types | 4 types | 4 types | 4 types |
| Syrup options | 6 types | 6 types | 6 types | 6 types |
| Milk system | 2 types (dairy, oat); 3-4 bags (3-10 L each) | 2 types; 3 customizable buckets (18-24L total) | 2 types; 3 customizable buckets (18-24L total) | 2 types; 3 customizable buckets (18-24L total) |
| Cup capacity | ~250 (12oz & 17.5oz) | ~150 (12oz & 17.5oz) | ~150 (12oz & 17.5oz) | ~150 (12oz & 17.5oz) |
| Power supply | 220V/50Hz standard; 380V/50Hz optional | 220V/50Hz standard; 380V/50Hz optional | 220V/50Hz standard; 380V/50Hz optional | 220V/50Hz standard; 380V/50Hz optional |
| Power consumption | 3.5kW avg / 5.0kW peak | 3.5kW avg / 5.0kW peak | 3.5kW avg / 5.0kW peak | 3.5kW avg / 5.0kW peak |
| User interface | 27+ languages | 27+ languages | 27+ languages | 27+ languages |
| Operation | 24/7 with intelligent sleep mode | 24/7 with intelligent sleep mode | 24/7 with intelligent sleep mode | 24/7 with intelligent sleep mode |
Application Scenarios
Corporate offices and lobbies
Airports and transportation hubs
Hotels and hospitality
Universities and campuses
Retail and shopping malls
Ready to elevate your beverage service?
Contact our solution experts for a personalized consultation and ROI analysis.
Book a consult Contact experts